Property Details
Project Name | MEYERHOUSE |
Road | MEYER ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Secure Venture Development (No. 1) Pte. Ltd. |
Expected Top | OCT 2021 |
Expected Date Legal Completion | 30 APRIL 2026 |
Tenure | FREEHOLD |
Architect | WOHA Architects |
Quantity Surveyor | ThreeSixty Consultants |
CS Engineer | KCL Engineering |
ME Engineer | DP Engineers |
Project Account | 451-308-157-4 United Overseas Bank Limited |
Max Building Height | 5 Storeys |
Land Size Area | 10,184.90 sqm / 109,630 sqft |
Mukim Lot No | 04103V MK 25 at Meyer Road |
Total No Units | 56 units of condominium |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | 3A1 | 174 | 1,873 | 1 | 05 | SOLD | SOLD |
3A2 | 173 | 1,862 | 1 | 05 | SOLD | SOLD | |
3A3 | 174 | 1,873 | 1 | 05 | SOLD | SOLD | |
3A4 | 189 | 2,034 | 1 | 05 | SOLD | SOLD | |
3A5 | 196 | 2,110 | 1 | 05 | SOLD | SOLD | |
3B1 | 174 | 1,873 | 1 | 08 | SOLD | SOLD | |
3B2 | 173 | 1,862 | 1 | 08 | SOLD | SOLD | |
3B3 | 174 | 1,873 | 1 | 08 | SOLD | SOLD | |
3B4 | 189 | 2,034 | 1 | 08 | SOLD | SOLD | |
3B5 | 196 | 2,110 | 1 | 08 | SOLD | SOLD | |
4 Bedroom | 4C3 | 286 | 3,078 | 1 | 01 | SOLD | SOLD |
4C4 | 299 | 3,218 | 1 | 01 | SOLD | SOLD | |
4C5 | 320 | 3,444 | 1 | 01 | SOLD | SOLD | |
4A1 | 301 | 3,240 | 4 | 02, 04, 06, 10 | SOLD | SOLD | |
4A2 | 262 | 2,820 | 4 | 02, 04, 06, 10 | SOLD | SOLD | |
4A3 | 269 | 2,896 | 4 | 02, 04, 06, 10 | SOLD | SOLD | |
4A4 | 276 | 2,971 | 4 | 02, 04, 06, 10 | SOLD | SOLD | |
4B1 | 301 | 3,240 | 4 | 03, 07, 09, 11 | SOLD | SOLD | |
4B2 | 262 | 2,820 | 4 | 03, 07, 09, 11 | SOLD | SOLD | |
4B3 | 269 | 2,896 | 4 | 03, 07, 09, 11 | SOLD | SOLD | |
4B4 | 276 | 2,971 | 4 | 03, 07, 09, 11 | SOLD | SOLD | |
4A5 | 308 | 3,315 | 1 | 04 | SOLD | SOLD | |
4B5 | 308 | 3,315 | 1 | 09 | SOLD | SOLD | |
4D3 | 286 | 3,078 | 1 | 12 | SOLD | SOLD | |
4D4 | 299 | 3,218 | 1 | 12 | SOLD | SOLD | |
4D5 | 321 | 3,455 | 1 | 12 | SOLD | SOLD | |
Penthouse 1 | PH1 | 527 | 5,673 | 1 | 02 | SOLD | SOLD |
Penthouse 2 | PH2 | 526 | 5,662 | 1 | 03 | SOLD | SOLD |
Penthouse 3 | PH3 | 528 | 5,683 | 1 | 06 | SOLD | SOLD |
Penthouse 4 | PH4 | 528 | 5,683 | 1 | 07 | SOLD | SOLD |
Penthouse 5 | PH5 | 526 | 5,662 | 1 | 10 | SOLD | SOLD |
Penthouse 6 | PH6 | 527 | 5,673 | 1 | 11 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 1,862 - 2,110 |
4 Bedroom Room | 2,820 - 3,455 |
Penthouse 1 Room | 5,673 |
Penthouse 2 Room | 5,662 |
Penthouse 3 Room | 5,683 |
Penthouse 4 Room | 5,683 |
Penthouse 5 Room | 5,662 |
Penthouse 6 Room | 5,673 |
Site Plan
Floor Plan
-
TYPE 3A1 / 3A2 / 3A3 / 3A4 / 3A5 / 3B1 / 3B2 / 3B3 / 3B4 / 3B5
3 Bedroom
-
TYPE 4A1 / 4A2 / 4A3 / 4A4 / 4A5 / 4B1 / 4B2 / 4B3 / 4B4 / 4B5 / 4C3 / 4C4 / 4C5 / 4D3 / 4D4 / 4D5
4 Bedroom
-
TYPE PH1
Penthouse 1
-
TYPE PH2
Penthouse 2
-
TYPE PH3
Penthouse 3
-
TYPE PH4
Penthouse 4
-
TYPE PH5
Penthouse 5
-
TYPE PH6
Penthouse 6