Property Details
Project Name | DALVEY HAUS |
Road | Dalvey road |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2+1 | A2-1 (03-01) | 92 | 990 | 1 | 01 | SOLD | SOLD |
A1-1 (01-04) | 92 | 990 | 1 | 04 | SOLD | SOLD | |
A1-1 (03-04) | 92 | 990 | 1 | 04 | SOLD | SOLD | |
A1-2 (02-04) | 92 | 990 | 1 | 04 | SOLD | SOLD | |
3 Bedroom | B2-1 (01-02) | 114 | 1,227 | 1 | 02 | SOLD | SOLD |
B2-1 (03-02) | 114 | 1,227 | 1 | 02 | SOLD | SOLD | |
B2-2 (02-02) | 114 | 1,227 | 1 | 02 | SOLD | SOLD | |
B1-1 (01-03) | 115 | 1,238 | 1 | 03 | SOLD | SOLD | |
B1-1 (03-03) | 115 | 1,238 | 1 | 03 | SOLD | SOLD | |
B1-2 (02-03) | 115 | 1,238 | 1 | 03 | SOLD | SOLD | |
C2 (02-05) | 145 | 1,561 | 1 | 05 | $6,660,000 | $6,660,000 | |
C2 (04-05) | 145 | 1,561 | 1 | 05 | $6,720,000 | $6,720,000 | |
C1 (02-06) | 145 | 1,561 | 1 | 06 | $6,300,000 | $6,300,000 | |
C1 (04-06) | 145 | 1,561 | 1 | 06 | $6,530,000 | $6,530,000 | |
4 Bedroom | 889 | 9,569 | 2 | 01 | $43,800,000 | $43,800,000 | |
D2 (01-05) | 201 | 2,164 | 1 | 05 | $9,160,000 | $9,160,000 | |
D2 (03-05) | 201 | 2,164 | 1 | 05 | $9,270,000 | $9,270,000 | |
D1 (01-06) | 201 | 2,164 | 1 | 06 | $8,700,000 | $8,700,000 | |
D1 (03-06) | 201 | 2,164 | 1 | 06 | $8,980,000 | $8,980,000 | |
E1 (02-07) | 180 | 1,938 | 1 | 07 | $8,300,000 | $8,300,000 | |
E1 (04-07) | 180 | 1,938 | 1 | 07 | SOLD | SOLD | |
F1 (01-07) | 259 | 2,788 | 1 | 07 | SOLD | SOLD | |
E2 (02-08) | 180 | 1,938 | 1 | 08 | SOLD | SOLD | |
E2 (04-08) | 180 | 1,938 | 1 | 08 | SOLD | SOLD | |
F2 (01-08) | 259 | 2,788 | 1 | 08 | SOLD | SOLD | |
5 Bedroom | G (03-07) | 511 | 5,500 | 1 | 07 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2+1 Room | 990 |
3 Bedroom Room | 1,227 - 1,561 |
4 Bedroom Room | 1,938 - 9,569 |
5 Bedroom Room | 5,500 |
Site Plan

Floor Plan
-
TYPE A1-1 (01-04) / A1-1 (03-04) / A1-2 (02-04) / A2-1 (03-01)
2+1
-
TYPE B1-1 (01-03) / B1-1 (03-03) / B1-2 (02-03) / B2-1 (01-02) / B2-1 (03-02) / B2-2 (02-02) / C1 (02-06) / C1 (04-06) / C2 (02-05) / C2 (04-05)
3 Bedroom
-
TYPE / D1 (01-06) / D1 (03-06) / D2 (01-05) / D2 (03-05) / E1 (02-07) / E1 (04-07) / E2 (02-08) / E2 (04-08) / F1 (01-07) / F2 (01-08)
4 Bedroom
-
TYPE G (03-07)
5 Bedroom